| Management number | 237757516 | Release Date | 2026/07/10 | List Price | US$8.90 | Model Number | 237757516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Pennant joggers from Under Armour feature a smooth, matte tricot knit exterior for consistent comfort and active mobility, designed with piping trim at the sides in a relaxed fit.
| UPC | 195958758049 |
|---|---|
| ASIN | B0B4Q1LQ13 |
| Color | Midnight Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tapered |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Pennant 2.0 Jogger Sweatpants, Zipper Hand Pockets, Soft & Comfortable |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Pennant 2.0 Jogger Sweatpants, Zipper Hand Pockets, Soft & Comfortable |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Under Armour |
| Style Number | UAFFC05E-413 |
| Material Type | Polyester |
| Occasion Type | Birthday, Christmas |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | "Zipper Pocket" |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | UAFFC05E-413 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Active, Sporty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form