| Management number | 232117730 | Release Date | 2026/06/18 | List Price | US$125.16 | Model Number | 232117730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FCRRLTF7 |
|---|---|
| Size | 215/50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Sentinel |
| Load Index | 95.0 |
| Unit Count | 4.0 Count |
| Tread Depth | 9.32 32nds |
| Manufacturer | Sentinel |
| Model Number | SENTPAS016-A4B |
| Speed Rating | V |
| Item Diameter | 25.51 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 215 Millimeters |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Manufacturer Part Number | SENTPAS016-A4B |
| Global Trade Identification Number | 00810190226605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form