| Management number | 230607062 | Release Date | 2026/06/18 | List Price | US$1,119.20 | Model Number | 230607062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
short description is not available
| Screen size | 65 in |
|---|---|
| Resolution | 7680 x 4320 |
| Display | LED |
| Refresh rate | 120 Hz |
| Brand | Samsung |
| Television type | LED TVs |
| Smart tech | Y |
| Tv features | Wi-Fi Direct, Bluetooth, High Dynamic Range, Internet Ready, Multiroom Link, Parental Control (Channel Block), V-Chip Program Lockout, Voice control, Virtual Assistant Compatible, Closed Captioning, Sleep Time (Switch Off), Programmable On-Off Timer, On Screen Display (OSD) |
| Streamers | Disney+, Facebook, Google TV, Netflix, Prime Video, Spotify, Twitter, YouTube, YouTube TV |
| Platform | Tizen |
| Virtual asst. | Bixby, Alexa, Google Assistant |
| HDMI number | 4 |
| Mount type | Freestanding |
| High dynamic range format | Neo Quantum HDR 8K Pro |
| Sound technology | Dolby Atmos |
| Color | Black |
| Vertical viewing angle | 178 º |
| Video streaming quality | 8K |
| Brightness | 700 Nits |
| Number of speakers | 1 |
| Input/output type | Wireless |
| Input/output quantity | 1 |
| Accessories included | <ul><li>Samsung QN65QN900FF</li><li>Samsung TM2560E remote control</li><li>Stand</li></ul> |
| Recommended location | Indoor |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 56.4 lb |
| Assembled product height | 32.7 in |
| Depth (without stand) | 1.5 in |
| Depth (with stand) | 10.1 in |
| Height (with stand) | 34.1 in |
| Height (without stand) | 32.7 in |
| Series | QN900F Series |
| Model name | QN65QN900FF |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | Y |
| Estimated annual operating cost | 94 |
| Vesa mounting pattern | 400 x 300 |
| Display backlight type | Full Array |
| Wireless technology | Wi-Fi, Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form