| Management number | 239348299 | Release Date | 2026/07/14 | List Price | US$5.08 | Model Number | 239348299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OTC brand (model 2460) cradle arm sling. Provides well-balanced support to the arm during recuperation, evenly distributing its weight. It is reversible for the right or left arm, and has a wide range of adjustment to easily fit most adults. Use For: Cast support, injury to the arm, wrist or hand
| UPC | 048503246006 |
|---|---|
| ASIN | B000JNRHJ0 |
| Size | Universal |
| Color | Blue |
| Material | Cotton, poly |
| Brand Name | OTC |
| Model Name | 2460 |
| Unit Count | 1.00 Count |
| Item Weight | 3.2 ounces |
| Part Number | 2460 |
| Closure Type | Buckle |
| Manufacturer | Surgical Appliance Industries |
| Model Number | 2460 |
| Item Dimensions | 9.5 x 3.75 x 1.5 inches |
| Number of Items | 1 |
| Target Use Body Part | Arm |
| Warranty Description | 6 months, limited |
| Age Range Description | Adult |
| Specific Uses For Product | Shoulder Strap,Sliding |
| Global Trade Identification Number | 00048503246006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form