| Management number | 232068891 | Release Date | 2026/06/18 | List Price | US$25.20 | Model Number | 232068891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lucky Brand Mid Rise Ava Shorts are crafted from high-stretch denim fabric in a dark wash that offers a better range of movement. An ideal choice for your everyday wear, these denim shorts are finished with a zip-fly with a buttoned closure and belt loops. Perfect to pair with stylish crop tops and casual tees, these mid-rise shorts make a stylish addition to your wardrobe. Regular fit. Five-pocket styling. Rolled hem. Short length. 92% cotton, 6% elasterell-P, 2% elastane. Machine washable.
| UPC | 197816022903 |
|---|---|
| ASIN | B0CSQPV51B |
| Color | Bright White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Lucky Brand |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Mid Rise Ava Short |
| Unit Count | 1.0 Count |
| Fabric Type | 98% Cotton, 2% Lycra |
| Manufacturer | Lucky Brand |
| Style Number | 7W15870 |
| Inseam Length | 3 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Outseam Length | 18 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | plain |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Item Length Description | One Size |
| Manufacturer Part Number | 7W15870 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form