| Management number | 230753793 | Release Date | 2026/06/18 | List Price | US$276.00 | Model Number | 230753793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h1><strong>Kvaileqx FX20 High-Performance Electric Mountain Bike for Adults</strong></h1> <h3><strong>1500W High-Torque Motor | 35MPH Top Speed | 48V 20Ah Battery | UL 2849 Certified Fat Tire Ebike</strong></h3> <hr> <h3><strong>[ 🛠️ TECH SPECS & PERFORMANCE MATRIX ]</strong></h3> <p>■ <strong>Motor Power:</strong> 1500W Peak Brushless Geared Hub Motor (<strong>90Nm Max Torque</strong>)</p> <p>■ <strong>Battery System:</strong> 48V 20AH High-Density Lithium-ion (<strong>UL 2849 Safety Certified</strong>)</p> <p>■ <strong>Speed Performance:</strong> Up to <strong>35 MPH</strong> Professional Off-road Top Speed</p> <p>■ <strong>Electronic Control:</strong> 5-Level Pure Electric Mode & Intelligent Pedal Assist (PAS)</p> <p>■ <strong>Mechanical Gears:</strong> Shimano 7-Speed Professional Transmission System</p> <p>■ <strong>Endurance Range:</strong> <strong>40 - 60 Miles</strong> per Single Charge (Long-Range Performance)</p> <p>■ <strong>Braking System:</strong> <strong>Dual Hydraulic Disc Brakes</strong> for Instant Response</p> <p>■ <strong>Suspension:</strong> Advanced <strong>Full Suspension</strong> System (Front Hydraulic Fork & Rear Spring Shock)</p> <p>■ <strong>Tire Specifications:</strong> 20" x 4.0" All-Terrain Puncture-Resistant Fat Tires</p> <p>■ <strong>Load Capacity:</strong> Heavy-Duty <strong>330 lbs</strong> Reinforced 6061 Aluminum Alloy Frame</p> <p>■ <strong>Suggested Rider Height:</strong> 5'2" - 6'4" Optimized for Adults (Ages 18+)</p> <p>■ <strong>Charging Time:</strong> 5 - 6 Hours with Smart Overcharge Protection</p> <hr> <h3><strong>[ 🌟 KEY FEATURES & IN-DEPTH DETAILS ]</strong></h3> <p>● <strong>1500W Peak Performance Engine:</strong> Driven by a massive <strong>1500W high-speed brushless geared hub motor</strong>, the Kvaileqx FX20 delivers explosive acceleration and unmatched hill-climbing power. This <strong>Electric Mountain Bike</strong> is specifically engineered for adult riders to conquer steep <strong>35-degree inclines</strong> and rugged backcountry trails with ease.</p> <p>● <strong>Long-Range Energy & UL 2849 Safety:</strong> Safety meets endurance with our <strong>UL 2849 certified</strong> electrical system. The high-capacity <strong>48V 20Ah battery</strong> is designed for long-distance adventures, providing up to <strong>60 miles of range</strong>. Whether you are using this <strong>fat tire ebike</strong> for commuting or off-road exploration, you can ride with peace of mind knowing it meets the highest North American safety standards.</p> <p>● <strong>Precision Control: 5-Level Electric & 7-Speed Shimano:</strong> Tailor your ride with unparalleled precision. Use the <strong>5-level pure electric mode</strong> via the thumb throttle for effortless cruising, or switch through the <strong>Shimano 7-speed</strong> mechanical gears for a traditional mountain biking experience. This dual-system approach offers the perfect gear ratio for any terrain, from sandy beaches to snowy paths.</p> <p>● <strong>Advanced Hydraulic Braking & Full Suspension:</strong> Experience professional-grade handling with our <strong>dual hydraulic disc brakes</strong>, which provide superior, fade-resistant stopping power even at high speeds. The FX20 features a sophisticated <strong>full suspension system</strong> that works in tandem with <strong>20x4.0 puncture-resistant fat tires</strong> to neutralize 90% of shocks on the roughest terrains.</p> <p>● <strong>Ergonomic Professional Cockpit:</strong> Designed for long-distance comfort, this <strong>electric bicycle for adults</strong> features upward-swept handlebars to reduce wrist fatigue, non-slip ergonomic grips, and an extended <strong>high-resilience comfort saddle</strong>.</p> <hr> <h3><strong>[ 📦 SHIPPING & CUSTOMER SUPPORT ]</strong></h3> <p><strong>Easy Assembly:</strong> The Kvaileqx FX20 arrives <strong>90% pre-assembled</strong> in a heavy-duty box. You only need to install the front wheel, handlebars, and pedals to be trail-ready. Professional tools and a detailed user manual are included.</p> <p><strong>Dedicated Support:</strong> We stand behind our quality with a <strong>180-Day Limited Warranty</strong>. If you require technical assistance or have questions regarding your order, please contact us directly via the Walmart message center. Our professional team is committed to providing <strong>5-star service</strong>.</p>
| Maximum speed | 35 mph |
|---|---|
| Bicycle tire size | 20" x 4.0" |
| Maximum travel distance | 60 mi |
| Battery capacity | 20 Ah |
| Electric bicycle class | Class 3 |
| Watts | 1500 W |
| Charging time | 5 h |
| Battery life | 5 years |
| Bicycle brake design | Hydraulic Disc Brakes |
| Motor type | Geared Hub |
| Suspension | Full Suspension |
| Wheel size | 20" |
| Speeds | 7 |
| Max load | 330 lb |
| Frame material | High Carbon Steel |
| Features | Multi-Speed, Waterproof, Adjustable Speed |
| Color category | Black |
| Weight | 105 lb |
| Accessories included | Basket, Charger, Mudguard, Tool Kit, User Manual |
| Volts | 48 V |
| Rim material | Alloy Aluminum |
| Bicycle type | Mountain Bikes |
| Brand | Kvaileqx |
| Age range | 18 - 65 Years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 67.00 x 26.00 x 41.00 in |
| Height range | 6.4 |
| Frame size | 67 in |
| Model | FX20 |
| Has nrtl listing certification | Y |
| Is assembly required | Y |
| Power type | Battery |
| Color | Black |
| Minimum recommended age | 18 years |
| Amps | 3 Amps |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form