| Management number | 225296708 | Release Date | 2026/05/09 | List Price | US$13.76 | Model Number | 225296708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Impact Gloves, 3XL, Green/Black/Hi-Visibility Yellow, Palm Material Neoprene, Palm Construction Double Layer Reinforced, Full, Back Material Neoprene, Knuckle Padding Material Neoprene, Cuff Gauntlet, Slip On Closure Type, Standards EN388, Right/Left Hand, 1 Pair
| UPC | 696511831471 |
|---|---|
| ASIN | B01LZZ7C8K |
| Size | 3X-Large |
| Color | Black/Green |
| Fit Type | Regular |
| Material | Neoprene |
| Brand Name | Ironclad |
| Model Name | Impact Gloves,3xl,slip on Closure,pr |
| Unit Count | 1.0 Count |
| Fabric Type | Synthetic Leather |
| Item Weight | 6.88 ounces |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Ironclad |
| Style Number | INDI-RIG-07-XXXL |
| Is Waterproof | True |
| Item Type Name | Ironclad INDI-RIG-07-XXXL Industrial Impact Rigger Gloves, XXX-Large |
| Item Dimensions | 10.65 x 5 x 1.5 inches |
| Hand Orientation | Left, Right |
| Material Features | Durable, Abrasion Resistant, Breathable |
| Included Components | Unit^Instruction Guide |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00696511831471 |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form