| Management number | 231408900 | Release Date | 2026/06/18 | List Price | US$19.20 | Model Number | 231408900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BHL6Y5PL |
|---|---|
| Color | Pentagram 02 Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Kisswow |
| Model Name | Kisswow Boyfriend |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Boyfriend |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 30% Polyester |
| Item Weight | 150 Grams |
| Material Type | Cotton Blend |
| Occasion Type | Night Out,Casual,Travel,Holiday,Date |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form