| Management number | 229779927 | Release Date | 2026/05/31 | List Price | US$43.97 | Model Number | 229779927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 755745045013 |
| ASIN | B0BQ7JMZ8D |
| Size | 245/50R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Fullway |
| Load Index | 105 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Model Number | HP108 |
| Speed Rating | W |
| Item Diameter | 28.6 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 28.6 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 27 x 27 x 8 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | tire only |
| Manufacturer Part Number | HP1081910 |
| OEM Equivalent Part Number | HP1081910 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 245/50R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form