| Management number | 221888079 | Release Date | 2026/05/04 | List Price | US$199.60 | Model Number | 221888079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LIGHTWEIGHT DESIGN The combination of a lighter head, shaft, and grip encourages faster club speed. H.O.T. FACE TECHNOLOGY An A.I. designed variable thickness pattern increases forgiveness across the face. DRAW-BIASED WEIGHTING Weight is concentrated in the heel area to promote a draw-biased ball flight. OFFSET DESIGN An offset design provides maximum slice correction for a straighter ball flight.
| UPC | 887996173839 |
|---|---|
| Flex | Steel Stiff |
| Loft | 30 Degrees |
| Size | Standard |
| Color | Black |
| Pattern | Solid |
| Grip Size | 4 1/4 inches |
| Grip Type | Rubber |
| Head Type | cavity back |
| Brand Name | COBRA |
| Style Name | Solid Colors |
| Unit Count | 1.0 Count |
| Item Weight | 7 Pounds |
| Manufacturer | Cobra Golf |
| Model Number | Air-X 2 |
| Configuration | 5-GW |
| Grip Material | Rubber |
| Material Type | Alloy Steel |
| Golf Club Type | Iron Golf Club |
| Item Type Name | Iron Set |
| Shaft Material | COBRA FST ULTRALITE STEEL |
| Hand Orientation | Right |
| Included Components | 5-GW |
| Warranty Description | 2 year manufacturer |
| Manufacturer Part Number | R8101RSS5G |
| Item Dimensions L x W x H | 45"L x 5"W x 5"H |
| Global Trade Identification Number | 00887996173839 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form