| Management number | 239532262 | Release Date | 2026/07/14 | List Price | US$64.00 | Model Number | 239532262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199874962498 |
|---|---|
| ASIN | B0GRGTDSCN |
| Size | Queen Upgraded Firmness |
| Color | Blue |
| Shape | Rectangular |
| Capacity | 1500 Pounds |
| Brand Name | CHERIMOR |
| Item Depth | 16 inches |
| Model Name | 16 Inches Queen Air Mattress |
| Unit Count | 1.0 Count |
| Item Weight | 17.5 Pounds |
| Manufacturer | CHERIMOR |
| Model Number | L-Q-16-BEWH-U3 |
| Fill Material | Polyester Fiber |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Polyvinyl Chloride (PVC) |
| Item Thickness | 16 Inches |
| Item Dimensions | 80 x 60 x 16 inches |
| Number of Items | 1 |
| Target Audience | Teenager, Adult, All, Family, Single, Couple |
| Product Benefits | Firm, durable, leak-resistant, quick inflation, portable |
| Construction Type | Ultra Firm Fiber Structure |
| Additional Features | Heavy Duty, Puncture Resistant, Upgraded Firmness,USB Rechargeable Air Pump, Leakproof, Portable |
| Included Components | User Manual×1, Repair Patch×1, Rechargeable Air Pump×1, Carry Bag×1, Three Different Nozzles×1, USB Cable×1 |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 1500 Pounds |
| Manufacturer Part Number | L-Q-16-BEWH-U3 |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot Clean |
| Specific Uses For Product | Bed, Travel, Guests, Sleep, Home, Guest Room |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 16"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form