| Management number | 231782023 | Release Date | 2026/06/18 | List Price | US$9.83 | Model Number | 231782023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Calvin Klein Women's Performance TOP is a Ruched Side lightweight breathable short sleeve


| UPC | 196745395195 |
|---|---|
| ASIN | B0CFW2961Z |
| Color | Stardust |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | Calvin Klein Performance |
| Model Name | Active Textured Pique Mesh Adjustable Side Ruching Top |
| Neck Style | Round Neck or Crew Neck |
| Style Name | Active Textured Pique Mesh Adjustable Side Ruching Top |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 53% cotton, 47% poly pique mesh |
| Sleeve Type | Short Sleeve |
| Manufacturer | Calvin Klein Performance |
| Style Number | PF3X2017-AX0-1X |
| Material Type | Cotton Blend |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | PF3X2017 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form