| Management number | 229310458 | Release Date | 2026/05/31 | List Price | US$7.56 | Model Number | 229310458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CX17R9G5 |
|---|---|
| Size | Small |
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Aqua Eve |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Underwire |
| Unit Count | 1 Set |
| Waist Size | 26.5 Inches |
| Fabric Type | Shell : 82% Nylon 18% Spandex. Lining: 87% Nylon 13% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon, Spandex |
| Occasion Type | beach, pool, summer vacation, swimming, water activities |
| Item Type Name | Bikini Top |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand wash or machine wash in cold water with similar colors. Do not bleach. Lay flat to dry or tumble dry on low heat. Iron on low heat if needed. Do not use fabric softener as it may damage the spandex material. For best results, follow the care instructions based on the fabric composition: 82% Nylon and 18% Spandex. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form