| Management number | 228883924 | Release Date | 2026/05/31 | List Price | US$383.11 | Model Number | 228883924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CY2FPBV5 |
|---|---|
| Size | 27-inch |
| Brand | TouchWo |
| Set Name | TD series |
| Generation | Android 12 |
| Model Name | TD series 27 inch Android OS |
| Style Name | Android 12 RK3588 4G+64G |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Guangzhou Touchwo Electronics Co., Ltd |
| Model Number | TWTD270C |
| BuiltIn Media | 1 x Power Adapter, Power Line 1.5m, 1 x Product Manual, 1 x Touchscreen All-in-One PC, 1 x Wall-Mounted Bracket, 1 x Wifi Antenna |
| Warranty Type | Full Warranty |
| Headphones Jack | 3.5 mm |
| Processor Brand | ARM Holdings |
| Total Usb Ports | 2 |
| Operating System | Android 12 |
| Native Resolution | 1920x1080 |
| Camera Description | Front |
| Compatible Devices | External Display, Headphones, Keyboard, Mouse, Wall Mounting Accessories |
| Hardware Interface | 3.5mm Audio, Bluetooth, HDMI, MiniSD, USB |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | Free return within 30 days, 1 year warranty and 7x24 online customer service |
| Wireless Compability | 802.11g |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, WAV, AAC |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| Item Dimensions L x W x Thickness | 25.55"L x 25.55"W x 1.74"Th |
| Other Special Features of the Product | Blue Light Filter, Built-In Speakers, Glossy Screen, Touch Screen, Wall Mountable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form