| Management number | 222640044 | Release Date | 2026/05/04 | List Price | US$110.16 | Model Number | 222640044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DIMENSIONAL ATTRIBUTES | Diameter (Nominal): M8 | Diameter (Dimension): 8mm | Inside Diameter (Nominal): 8.4mm | Inside Diameter (Minimum): 8.4mm | Inside Diameter (Maximum): 8.62mm | Outside Diameter (Nominal): 15.3mm | Thickness (Nominal): 0.4mm | PRODUCT ATTRIBUTES | Category: Tooth Lock Washers | System of Measurement: Metric | Brand: Aspen Fasteners | Form and Design: Countersunk External Tooth | Material: Steel | Material Grade: Spring Steel | Coating: Zinc Plated | Coating Color: Clear | Origin: Origin Undefined | Standards and Specifications: DIN 6797 Type V | NB: Product images are copyrighted artistic representations which may not reflect the product's exact appearance, proportions and/or relative dimensions.
| UPC | 698435925342 |
|---|---|
| Brand | ASPEN FASTENERS |
| Size Name | M8 |
| Unit Count | 2000.0 Count |
| Item Weight | 1.8 Pounds |
| Part Number | ME702-8-002000 |
| Thread Size | M8 |
| Grade Rating | Spring Steel |
| Manufacturer | Aspen Fasteners |
| Material Type | Spring Steel 1074/1075 |
| Exterior Finish | Zinc |
| Number Of Items | 1 |
| Outside Diameter | 15.3 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form